 
            DUB811R
802.11bgn+BT4.0 ,RTL8723BU ,USB ,1T1R
WiFi
►Chipset:RTL8723BU
►WiFi-Band:2.4 GHz
►Interface:USB2.0
►Data Rate:PHY rate of 100 Mbps 
►Security:WEP 64/128, WPA, WPA2 and IEEE 802.1x
►Dimension:7.1(H) x 14.9(W) x 18.5(D) mm
►Support:Windows 7 / 8 / 10, Linux
Bluetooth
►BT-Band:2.4 GHz
►Standard:Bluetooth V4.0 
►Operation voltage:5.0V +/- 5%
Bointec DUB811R USB adapter is a highly integrate solution to 802.11n with Bluetooth 2.1 / 3.0 / 4.0 and with ultra-tiny size. It provides good coordination to good coexistence performance between 802.11 and Bluetooth.
| Product | 11n Wireless LAN with Bluetooth USB Adapter | 
| Chipset Solution | Realtek RTL8723BU | 
| Standard | IEEE 802.11b/g/n | 
| Bus Type | USB 2.0 Type A | 
| Frequency Band | 2.4000~2.4835GHz (Industrial Scientific Medical Band) | 
| Data Rate | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/24/36/48/54Mbps 11n (20MHz): MCS0-7, up to 72Mbps 11n (40MHz): MCS0-7, up to 150Mbps | 
| Output Power | 11b: 16±1.5dBm , 11g: 14±1.5dBm, 11n: 12±1.5dBm | 
| Receive Sensitivity | 11b@11Mbps: -79±2dBm 11g@54Mbps: -65±2dBm 11n(20MHz)@MCS7: -64±2dBm 11n(40MHz)@MCS7: -61±2dBm | 
| Bluetooth | Class 1 radio, supports BT v4.0/ 3.0/ 2.1 | 
| Security | WEP 64/128, WPA, WPA2 and IEEE 802.1x | 
| Antenna | Internal Antenna x 1 (1T1R) | 
| Drivers | Windows 7 / 8 / 10, Linux | 
| LED | Blue : Link/Activity (Bluetooth) x1 Green : Link/Activity (Wireless LAN) x1 | 
| Dimension | 7.1(H) x 14.9(W) x 18.5(D) mm | 
| Temperature | Operating: 32~104°F (0~40°C) , Storage: -4~140°F (-20~60°C) | 
| Humidity | Operating: 10~90% (NonCondensing), Storage: Max. 95% (NonCondensing) | 
| Certification | CE | 
| Drive | |||
| File Name | Type | Updated | Download | 
|---|---|---|---|
| DUB811R_win_driver | ZIP | 2018-01-24 | |
CE
