MUB817Q
2G/3G/4G(LTE) USB dongle modem wifi 802.11bgn
Bointec MUB817Q is a new generation mobile broadband product, fashion and convenient. It offers mobile high speed 4G-LTE network access service, meets the demand of high-speed networks. No need disk, auto installation bring convenience to customers.
With MUB817Q, devices, machines, or other equipment can be connected and achieve data transmission, so you can remote them or get the latest data easily. For example, it can be used for computers, machines, POS, meters, medical equipment, etc.
Bointec MUB817Q is a new generation mobile broadband product, fashion and convenient. It offers mobile high speed 4G-LTE network access service, meets the demand of high-speed networks. No need disk, auto installation bring convenience to customers.
With MUB817Q, devices, machines, or other equipment can be connected and achieve data transmission, so you can remote them or get the latest data easily. For example, it can be used for computers, machines, POS, meters, medical equipment, etc.
Bointec MUB817Q LTE 4G MODEM SPECIFICATION | ||
Item | Description | |
3G/4G Technical Specification | LTE-FDD | CAT4 UL:50Mbps, DL:150Mbps |
LTE-TDD | CAT4 UL:35Mbps, DL:130Mbps | |
TD-SCDMA | UL:128Kbps, DL:384Kbps | |
HSPA | UL:2.2 Mbps, DL:2.8 Mbps | |
HSPA+ | UL:5.76 Mbps, DL:42 Mbps | |
UMTS | UP/DL:384Kbps | |
CDMA2000/EVDO | UL:1.8 Mbps, DL:3.1 Mbps | |
EDGE | UL/DL:236.8Kbps | |
GPRS | UL/DL:85.6Kbps | |
Network | FDD/TDD/HSPA+/HSPA/WCDMA/EVDO/CDMA/GSM | |
4G Bands | B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | |
3G Bands | B1/B3/B5/B8/BC0(optional) | |
2G Bands | 850/900/1800/1900(optional) | |
Wifi Technical Specification | Standard | IEEE802.11 b/g/n |
Frequency | 2.4GHz | |
Authentication | Open, WPA2-PSK | |
Encryption | WEP(64bit,128bit) TKIP, AES | |
External Port | Main antenna | supported, internal antenna |
USB type | standard USB2.0 | |
USB speed | high speed USB 2.0 | |
Power supply | USB | |
Micro-SD slot | 2 in 1 port | |
SIM | Standard SIM/USIM Card (2FF) | |
RESET | key | |
SIM/USIM | Standard SIM port,compatiable with 3GPP 32.101 and 32.102,1.8V/2.85V | |
AT Command port | Support 3GPP TS 27.005 and 3GPP TS27.007 | |
Micro-SD slot | Supported, up to 32GByte | |
Specifications | Power Supply | 5v/700mA |
Temperature (Operating) | –20℃ to +60℃ | |
Temperature (Storage) | –40℃ to +70℃ | |
Dimensions | 94 mm x 29 mm x 12 mm | |
Weight | 50g | |
LED | Power ON and status indicator | |
AT Command | 3GPP TS 27.007 and 27.005 | |
Supported OS | Linux (kernel version equal to or above 2.6.21), Win xp/Win 7/Win8/Win10 | |
SMS | Mass texting | Supported |
New message | Supported | |
Sending SMS | Supported | |
Save as draft | Supported | |
Reply message | Supported | |
SMS forwarder | Supported | |
Delete message | Supported | |
Additional | Firewall | Firewall: MAC filtering, NAT |
Network configuration,PIN setting, Factory recovery | ||
Certification | ROHS | Approved |
Microsoft WHQL | Approved | |
Others | Optional |
MUB419Q Certifications | |
Europe | |
Europe | |
Europe | |
China | |
Canada | |
USA | |
Japan |