 
            TWRN-9161202-281
Enhancement Omni antenna, 2.4/5.8GHz,28cm (FF)
► dual Frequency in one unit          
► Connector Type:RP-SMA
► Install the Way:Adsorption
Enhancement Omni antenna, 2.4/5.8GHz,28cm (FF)
| Electrical | |
| Item | Specification | 
| Test Environment | With Housing | 
| Frequency Range | 2400-2500、4900-5825MHz | 
| VSWR | 2 : 1 (max) | 
| Input Impedance | 50 ohm | 
| Polarization | Linear (Vertical or Horizontal) | 
| Mechanical | |
| Dimensions | 28cm | 
| Connector | SMA | 
| Operating Temperature | -10oC ~60oC | 
| Storage Temperature | -10oC ~70oC | 
| Return Loss | |
| Frequency | ANT_1 | 
| (dB) | |
| 2400 MHz | -21 | 
| 2450 MHz | -23 | 
| 2500 MHz | -24 | 
| 4900 MHz | -15 | 
| 5150 MHz | -21 | 
| 5350 MHz | -15 | 
| 5725 MHz | -18 | 
| 5825 MHz | -13 | 
| 3D total Peak Gain & Efficiency | ||
| Frequency | ANT _1 | |
| Peak Gain | Efficiency | |
| (dBi) | (%) | |
| 2400 MHz | 4.71 | 81% | 
| 2450 MHz | 4.76 | 75% | 
| 2500 MHz | 5.16 | 74% | 
| 4900 MHz | 2.81 | 41% | 
| 5150 MHz | 3.43 | 58% | 
| 5350 MHz | 4 | 60% | 
| 5725 MHz | 4.22 | 50% | 
| 5825 MHz | 4.14 | 52% | 
| Certifications | |
| RoHS | yes | 

