DUB102R
WiFi 802.11 abgn/AC and Bluetooth 4.2 Slot Module
- Main Chipset Realtek RTL8822BU-CG
- IEEE 802.11 a/b/g/n/AC compliant with 2.4GHz and 5GHz frequency band
- Bluetooth 2.1/3.0 and BT4.2 Dual Mode
- Dual-band 2T2R mode with 20/40/80Mhz bandwidth
- Embedded antenna on module
- 11ac MCS0~9, up to 867Mbps data rate
- USB interface for wifi, USB for Bluetooth interface
- RoHS & Halogen free compliant / Lead free
Bointec DUB102R is a standalongmodule of Wi-Fi 802.11abgn/ACwith Bluetooth 4.2 multi-function network interface controller by USB(both WIFIi and Bluetooth). It combines a wireless LAN MAC, a 2T2R capable baseband, and RF. Using by Realtek RTL8822BU, it provides a complete solution for a high-performance integrated wireless and Bluetooth device.
Target range application of DUB102R are :Internet TV set, STB, Blue-ray Disk; Set-top box, Hard disk player, Network Radios, PSP and other device which need be supported by wireless networking.
| Feature | Specification | |
| General | ||
| Main Processor | Realtek® RTL8822BU-CG | |
| Frequency band | 2.4GHz (2.412GHz to 2.4835GHz) 5GHz (5.15GHz to 5.35GHz, 5.47GHz to 5.835GHz) | |
| Antenna | Internal : build-in 3 antenna(s): 2 wifi, 1 bluetooth External : n/a | |
| Interfaces | USB for Wifi, USB for Bluetooth | 
 | 
| Dimension(L*W*H) | 46.5*40.0*7.6mm (LxWxH) ;Tolerance: +-0.15mm | |
| Operating Voltage | 5.0 V ± 0.25V | |
| Power Consumption | 200mA at 5V(standby) 650mA at 5V (TX mode; maximum) | |
| Clock Source | 
 | |
| Temperature | -20°C to +70°C (Operation) -40°C to +85°C (Storage) | |
| WiFi | ||
| Standard | IEEE 802.11ac IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n | |
| Bandwidth | HT20 HT40 and HT80 | |
| RF Input / Output | 2T2R | |
| Modulation | 802.11ac: BPSK, QPSK, 16QAM,256QAM,OFDM 802.11a: BPSK, QPSK, 16QAM,256QAM,OFDM 802.11b: CCK, DQPSK, DBPSK 802.11g: 64 QAM, 16 QAM, QPSK, BPSK 802.11n: 64 QAM, 16 QAM, QPSK, BPSK | |
| Work mode | Infrastructure, Ad-Hoc | |
| Roaming | Roaming Support | |
| Data Rate | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11ac: MCS 0 to 9 (HT80) MIMO 13~860Mbps | |
| Spread Spectrum | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum) IEEE 802.11ac/a/g/n:OFDM (Orthogonal Frequency Division Multiplexing) | |
| Internet Protocols | IPv4, IPv6 TCP/IP | |
| Security Protocols | WPA, WPA2-PSK,WEP | |
| Bluetooth | ||
| Standard | Bluetooth 2.1+EDR Bluetooth v3.0 Bluetooth v4.0/v4.1/v4.2 Bluetooth v5.0/5.1/5.2 | |
| Modulation | 8DPSK, π/4 DQPSK, GFSK,FHSS, | |
| Data Rate | BR_1Mbps: GFSK; EDR_2Mbps: π/4-DQPSK; EDR_3Mbps: 8DPSK; LE_125Kbps: GFSK (Coded_S=8); LE_500Kbps: GFSK (Coded_S=2); LE_1Mbps: GFSK (Uncoded); LE_2Mbps: GFSK (Uncoded); | |
| Spread Spectrum | FHSS(Frequency-Hopping Spread Spectrum) | |
| 
 | 
 | |
EMI Certifications
| Certificate | Status | 
| FCC (USA) | (TBD) | 
| SRRC(China) | Yes | 
| IC (Canada) | (TBD) | 
| TELEC (Japan) | (TBD) | 
| VCCI (Japan) | (TBD) | 
| ETSI (EU) | Yes | 
| NCC (Taiwan) | Yes | 
Green Certification/Declaration
| Certificate | Status | 
| RoHS | Yes, approved | 
| REACH | Yes | 

