 
            CSW868A
802.11bgn ,QCA4004 ,SMT ,1T1R
►Chipset:QCA4004
►WiFi-Band:2.4GHz
►Interface:SMT
►Data Rate:PHY rate of 150 Mbps 
►Antenna:Built-in printed antenna/
                 U.FL connector x 1 (Optional)
►Security:WEP, WPA, WPA2
►Dimension:26 mm x 18 mm x 2.5 mm
►single chip system on a chip 
Built-in printed Antenna
Bointec CSW868A module with a built-in printed antenna is an intelligent Internet of Everything (IoE) platform which can be powered by Alljoyn with low power wireless connectivity.This completes networking platform enables customers to add full-featured Wi-Fi to a wide variety of products with minimal development effort and cost.
SSL security
It supports a network stack along with SSL security, enabling full-featured internet connectivity and reliable information exchange in a small, low-cost system.The CSW868A module contains a Qualcomm® QCA4004 chipset. 
SoC
The QCA4004 is a single chip system on a chip (SoC) 1x1 802.11 b/g/n device optimized for low-power embedded applications with single-stream capability for both Tx and Rx. It has an integrated network processor with a large set of TCP/IP with IPv4/IPv6-based services. The CSW868A provides UART-based host and SPI slave interfaces for connecting to local system controllers.
| Specification | ||
| Processor | Qualcomm® QCA4004 | |
| Frequency band | 2.4GHz (2.412 GHz to 2.484 GHz)2.4GHz | |
| Bandwidth | HT20 and HT40 | |
| Antenna | • Built-in printed antenna | |
| • External antenna via IPEX connector (Optional) | ||
| • 1T1R | ||
| Interfaces | • UART | • GPIOs | 
| • USB | • I2C | |
| • SPI/SDIO | • I2S | |
| WiFi | ||
| Standard | IEEE 802.11 b/g/n | |
| Internet Protocols | IPv4/IPv6, TCP/UDP, ARP/NDP, DHCPv4, ICMPv6 | |
| Security Protocols | WPS, WPA, WPA2, WAPI, WEP, TKIP | |
| Power Consumption | ||
| Operating Voltage | 3.3 V ± 10% | |
| Power Consumption | • Transmit: 250 mA @16dBm | |
| • Receive: 75 mA (typical) | ||
| • Power saving mode(DITM=1): 1.09mA | ||
| • Standby mode(Sleep): 130uA | ||
| Environment | ||
| Operating Temperature | • Industrial: -40°C ~ +85°C | |
| • Commercial: -10°C ~ +65°C | ||
| Operating Humidity | • Operating humidity: 20-70% | |
| Dimension | ||
| PCB Size | 26 x 18 x 2.5 mm (height is 3.6mm when a coax cable is plugged into the u.FL connector) | |
| Datasheet | |||
| File Name | Type | Updated | Download | 
|---|---|---|---|
| Bointec_wifi_CSW868A_specification_ENG_v0.2_160302 | 2016-03-03 | ||
| Certifications | |
| USA | FCC | 
| Global | RoHS | 
| Europe | CE | 

 
 