 
            CUB902K
802.11abgn ,RT5572N ,USB ,2T2R
►Chipset:RT5572N
►WiFi-Band:2.4/5 GHz
►Interface:USB2.0
►Data Rate:PHY rate of 300 Mbps 
►Antenna:U.FL connectors x 2
►Security:WEP, WPA, WPA2, WPS
►Dimension:48mm x 18mm x 8.61m (± 0.15mm)
►Support:Support:Win7/Win8/Linux
Small Form Factor
Bointec CUB902K is a WLAN module supporting IEEE 802.11a/b/g/n standards with 7-pin connector using by USB2.0 interface.This is a small form factor and low cost compact WLAN module designed for the wireless connectivity.
Dual Band
This module operates in 2.4GHz and 5GHz dual band frequency.It applies a highly integrated MAC/BBP and RF/PA/LNA single chip RT5572 with 300Mbps PHY rate supporting.
| Specification | ||||
| Operation Frequency | 2412~2483.5MHz, 4.915~5.825GHz | |||
| Protocols | 802.11b: CCK, QPSK, BPSK, 802.11a/g/n: OFDM | |||
| Antennas | Two outputs to two dual band external antennas | |||
| Security | WEP 64/128, WPA/WPA2/WAPI, TKIP/AES; | |||
| Typical Transmit Power | 802.11b(CCK) 11Mbps: 17+/-1dBm | |||
| 802.11g (OFDM) 54Mbps: 15+/-1dBm | ||||
| 802.11a (OFDM) 54Mbps: 11+/-1.5dBm | ||||
| 802.11n (HT20@MCS7), 13+/-1dBm; (HT40@MCS7), 12+/-1dBm | ||||
| Receive Sensitivity | 802.11b: -88+/-1dBm; 802.11g: -73+/-1dBm | |||
| 802.11n (HT20), -71+/-1dBm; 802.11n (HT40), -68+/-1dBm | ||||
| 802.11a: -70+/-1dBm | ||||
| Operating | 5.0VDC ± 5% ; <350mA @802.11n,HT40 ; | |||
| 5.0VDC ± 5% ; <450mA @802.11a,HT40 ; | ||||
| Host interface | USB 2.0 | |||
| Interface | 7-pin or 4-pin, 2.0mm, or 4-pin 2.54 mm pitch pin header | |||
| Dimensions/Weight | 48x18mm / 3.6g | |||
| Software and System driver supported | ||||
| Operation System | Linux 2.4/2.6 | Windows XP/Vista/7/8 | Mac OS X 10.4~10.8 | Android 4.0 | 
| CPU Supplier | ARM, MIPSII | X86 Platform | N/A | N/A | 
| Driver | Available | Available | Available | Available | 
| Temperature | ||||
| Operating Temperature | -10℃ to +50℃. | |||
| Storage Temperature | -20℃ to +80℃. | |||
| Humidity | ||||
| Operating | 20% to 80% (non-condensing). | |||
| Non-Operating | 20% to 80% | |||
| Drive | |||
| File Name | Type | Updated | Download | 
|---|---|---|---|
| CUB901K_CUB902K_CDv1.0 | ISO | 2017-11-21 | |
| CUB902K Certifications | |
| USA | (by contact Bointec Sales) | 
| Europe | (by contact Bointec Sales) | 
| (EMI Certifications) | (by contact Bointec Sales) | 
| Global | RoHS | 
| update: 15/12/14 | 

 
 