 
            DFN106A
802.11abgn/ac+BT4.1 ,QCA9377 ,SMT ,1T1R
WiFi
► Chipset:QCA9377
► WiFi-Band:2.4/5 GHz
► Interface:SDIO SMT
► Antenna:U.FL connectors x 2
► Dimension:22mm x 19mm x 2.6mm 
Bluetooth
►BT-Band:2.4 GHz
►Standard:Bluetooth V4.1
►BT transmission speed including 1M, 2M and 3Mbps EDR operations
Integrates QCA9377 SoC
The Bointec DFN106A is a dual-band IEEE802.11a/b/g/n/ac WLAN plus Bluetooth 4.1+HS EDR/BLE “Smart Ready” SDIO module based on the Qualcomm Atheros System-on-Chip (SoC). It integrates a QCA9377 SoC with MAC, Baseband, RF, RF front end, and peripheral circuitry (power management unit, a 48 MHz reference clock crystal etc.). 
External Antenna
DFN106A operates on a single regulated 3.3V power supply.The DFN106A has a 50 ohm U.FL connector as a connection interface for an external antenna. 
Supports MIMO
DFN106A supports 802.11ac multi-user MIMO (Wave 2) feature which can increase the overall WLAN system performance. DFN106A provides an SDIO 3.0 interface for WLAN and a hi-speed UART interface for BT.
| WiFi General Specifications | ||||
| Items | Specifications | Units | Remarks | |
| Main Chip | QCA9377-3 | - | 
 | |
| Frequency Band | 2.5GHz/5GHz | - | 
 | |
| Connector Type | SMT:60 pins direct solder pads | - | 
 | |
| Antenna Port | MHF Connector x2 | pcs | Chip antenna | |
| Antenna Port Impedance | 50 +/-20% | Ω | MHF Connector | |
| Device Interfaces | SDIO v3.0 | - | For Wireless LAN | |
| UART | - | For Bluetooth, up to 4Mbps | ||
| RF Interface | IEEE802.11a/b/g/n/ac | - | IEEE802.11-2012 | |
| Bluetooth 4.1 BR/EDR/LE | - | Max antenna gain | ||
| Weight | 1.4 | g | Typ. | |
| Dimensions | W x H x D | 19.0x22.0x2.6 | m | 
 | 
| Bluetooth General Specifications | 
 | |||||||
| Items | 
 | Specifications | 
 | Units | Remarks | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Chipset | QCA9377-3 (Qualcomm Atheros) | 
 | - | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Core Specification | Bluetooth 4.1 | 
 | 
 | - | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | Mode | Min | Max | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Operating Frequency Range | BR/EDR/LE | 
 | 2402 | 2480 | MHz | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | BR/EDR | 
 | 
 | 1 | MHz | Ch.1-Ch.79 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Frequency Step | LE | 
 | 
 | 2 | MHz | Ch.0-Ch.39 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Modulation Type | GFSK(1Mbps),Π/4 DQPSK(2Mbps),8DQPSK(3Mbps) | - | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Packet Type | Common | NULL,POLL,FHS | 
 | - | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | DM1,DM3,DM5,AUX1, | 
 | 
 | 
 | 
 | ||
| 
 | ACL | DH1,DH3,DH5,2DH1,2DH3,2DH5 | - | 
 | 
 | |||
| 
 | 
 | 3DH1,3DH3,3DH5 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | |||
| 
 | SCO | HV1,HV2,HV3,DV,EV3,2EV3 | - | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | E0 | 128 | 
 | 
 | bits | BR/EDR | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Encryption | AES | 128 | 
 | 
 | bits | LE | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Country | Certification | 
| EU | CE                                    | 
| USA | FCC | 
| Canada | IC | 
| Japan | TELEC | 

 
 
